Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 8 | 2 | 0 | 1 | £16,653 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 11 | 3 | 3 | 1 | £14,526 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 8 | 2 | 0 | 1 | £16,653 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 11 | 3 | 3 | 1 | £14,526 |
Data available from 11 August 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.