Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 6 | 1 | 0 | 2 | £2,727 |
Jumps | 3 | 0 | 0 | 0 | |
All Weather | 2 | 0 | 0 | 2 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 6 | 1 | 0 | 2 | £2,727 |
Jumps | 3 | 0 | 0 | 0 | |
All Weather | 2 | 0 | 0 | 2 |
Data available from 26 March 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.