Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 8 | 1 | 0 | 0 | £2,322 |
Jumps | 4 | 0 | 0 | 0 | |
All Weather | 9 | 1 | 1 | 3 | £3,726 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 8 | 1 | 0 | 0 | £2,322 |
Jumps | 4 | 0 | 0 | 0 | |
All Weather | 9 | 1 | 1 | 3 | £3,726 |
Data available from 11 April 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.