Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 2 | 1 | 3 | £7,209 |
Jumps | 2 | 1 | 1 | 0 | £4,901 |
All Weather | 6 | 1 | 2 | 1 | £4,187 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 2 | 1 | 3 | £7,209 |
Jumps | 2 | 1 | 1 | 0 | £4,901 |
All Weather | 6 | 1 | 2 | 1 | £4,187 |
Data available from 10 September 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.