Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 12 | 4 | 2 | 1 | £127,995 €240,000 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 1 | 1 | 0 | 0 | £62,381 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 12 | 4 | 2 | 1 | £127,995 €240,000 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 1 | 1 | 0 | 0 | £62,381 |
Data available from 16 August 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.