Entered In The Following Races
Date | Off Time | Course | Distance | Race Title |
---|---|---|---|---|
10 Feb 23 | 18:15 | Chelmsford City | 1m 2f | Ccr Handicap |
10 Feb 23 | 19:45 | Chelmsford City | 1m | Racing Welfare Handicap |
Date | Off Time | Course | Distance | Race Title |
---|---|---|---|---|
10 Feb 23 | 18:15 | Chelmsford City | 1m 2f | Ccr Handicap |
10 Feb 23 | 19:45 | Chelmsford City | 1m | Racing Welfare Handicap |
Data available from 31 July 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.