Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 1 | 1 | €7,200 |
Jumps | 13 | 5 | 2 | 1 | €42,300 |
All Weather | 0 | 0 | 0 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 1 | 1 | €7,200 |
Jumps | 13 | 5 | 2 | 1 | €42,300 |
All Weather | 0 | 0 | 0 | 0 |
Data available from 18 June 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.