Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 22 | 2 | 1 | 7 | £6,469 $84,481 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 8 | 2 | 1 | 0 | $255,066 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 22 | 2 | 1 | 7 | £6,469 $84,481 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 8 | 2 | 1 | 0 | $255,066 |
Data available from 16 August 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.