Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 5 | 4 | 1 | £36,591 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 3 | 1 | 1 | 0 | £3,429 |
Race by Race History - wins only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 5 | 4 | 1 | £36,591 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 3 | 1 | 1 | 0 | £3,429 |
Data available from 04 January 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.