Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 3 | 1 | 0 | 1 | €6,900 |
Jumps | 18 | 5 | 7 | 2 | €174,660 |
All Weather | 0 | 0 | 0 | 0 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 3 | 1 | 0 | 1 | €6,900 |
Jumps | 18 | 5 | 7 | 2 | €174,660 |
All Weather | 0 | 0 | 0 | 0 |
Data available from 21 November 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.