Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 3 | 0 | 1 | £7,911 |
Jumps | 3 | 0 | 0 | 1 | |
All Weather | 7 | 0 | 1 | 1 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 3 | 0 | 1 | £7,911 |
Jumps | 3 | 0 | 0 | 1 | |
All Weather | 7 | 0 | 1 | 1 |
Data available from 12 October 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.