Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 0 | 1 | 2 | |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 3 | 1 | £2,322 |
Race by Race History - wins only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 0 | 1 | 2 | |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 3 | 1 | £2,322 |
Data available from 27 June 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.