Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 1 | 3 | 2 | £3,429 |
Jumps | 10 | 0 | 3 | 2 | |
All Weather | 3 | 0 | 1 | 1 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 1 | 3 | 2 | £3,429 |
Jumps | 10 | 0 | 3 | 2 | |
All Weather | 3 | 0 | 1 | 1 |
Data available from 26 July 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.