Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 20 | 3 | 3 | 3 | €31,199 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 11 | 4 | 1 | 2 | €28,800 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 20 | 3 | 3 | 3 | €31,199 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 11 | 4 | 1 | 2 | €28,800 |
Data available from 01 June 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.