Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 11 | 1 | 0 | 0 | £2,970 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 54 | 10 | 8 | 7 | £33,051 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 11 | 1 | 0 | 0 | £2,970 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 54 | 10 | 8 | 7 | £33,051 |
Data available from 10 June 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.