Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 19 | 2 | 0 | 3 | £16,580 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 12 | 6 | 1 | 0 | £41,681 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 19 | 2 | 0 | 3 | £16,580 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 12 | 6 | 1 | 0 | £41,681 |
Data available from 31 May 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.