Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 24 | 3 | 2 | 2 | £17,082 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 4 | 1 | 1 | 2 | £3,996 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 24 | 3 | 2 | 2 | £17,082 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 4 | 1 | 1 | 2 | £3,996 |
Data available from 16 May 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.