Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 0 | 1 | £2,274 |
Jumps | 20 | 3 | 7 | 2 | £84,404 €11,999 |
All Weather | 1 | 0 | 1 | 0 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 0 | 1 | £2,274 |
Jumps | 20 | 3 | 7 | 2 | £84,404 €11,999 |
All Weather | 1 | 0 | 1 | 0 |
Data available from 21 April 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.