Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 6 | 1 | 0 | 0 | £4,690 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 20 | 6 | 4 | 2 | £50,389 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 6 | 1 | 0 | 0 | £4,690 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 20 | 6 | 4 | 2 | £50,389 |
Data available from 13 March 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.