Entered In The Following Races
Date | Off Time | Course | Distance | Race Title |
---|---|---|---|---|
16 Mar 23 | 15:30 | Cheltenham | 2m 7f 213y | Paddy Power Stayers' Hurdle (Grade 1) |
17 Mar 23 | 15:30 | Cheltenham | 3m 2f 70y | Boodles Cheltenham Gold Cup Chase (Grade 1) |
Date | Off Time | Course | Distance | Race Title |
---|---|---|---|---|
16 Mar 23 | 15:30 | Cheltenham | 2m 7f 213y | Paddy Power Stayers' Hurdle (Grade 1) |
17 Mar 23 | 15:30 | Cheltenham | 3m 2f 70y | Boodles Cheltenham Gold Cup Chase (Grade 1) |
Data available from 17 February 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.