Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 11 | 4 | 1 | 1 | £22,103 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 9 | 0 | 0 | 3 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 11 | 4 | 1 | 1 | £22,103 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 9 | 0 | 0 | 3 |
Data available from 22 November 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.