Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 29 | 3 | 3 | 3 | £9,338 €17,400 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 1 | 1 | £4,528 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 29 | 3 | 3 | 3 | £9,338 €17,400 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 1 | 1 | £4,528 |
Data available from 24 November 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.