Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 4 | 1 | 0 | 1 | £2,274 |
Jumps | 14 | 2 | 0 | 3 | €15,900 |
All Weather | 0 | 0 | 0 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 4 | 1 | 0 | 1 | £2,274 |
Jumps | 14 | 2 | 0 | 3 | €15,900 |
All Weather | 0 | 0 | 0 | 0 |
Data available from 09 June 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.