Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 19 | 11 | 3 | 1 | £236,649 €387,202 $1,260,000 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 0 | 0 | 0 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 19 | 11 | 3 | 1 | £236,649 €387,202 $1,260,000 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 0 | 0 | 0 | 0 |
Data available from 07 November 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.