Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 27 | 4 | 3 | 7 | £20,573 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 16 | 0 | 4 | 1 |
Race by Race History - unplaced only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 27 | 4 | 3 | 7 | £20,573 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 16 | 0 | 4 | 1 |
Data available from 24 October 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.