Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 1 | 2 | 2 | £2,862 |
Jumps | 3 | 0 | 0 | 0 | |
All Weather | 10 | 1 | 1 | 1 | £3,493 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 15 | 1 | 2 | 2 | £2,862 |
Jumps | 3 | 0 | 0 | 0 | |
All Weather | 10 | 1 | 1 | 1 | £3,493 |
Data available from 01 October 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.