Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 18 | 5 | 4 | 2 | £94,128 €39,999 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 6 | 2 | 0 | 0 | £14,060 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 18 | 5 | 4 | 2 | £94,128 €39,999 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 6 | 2 | 0 | 0 | £14,060 |
Data available from 10 October 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.