Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 18 | 2 | 2 | 2 | €30,740 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 1 | 1 | €7,700 |
Race by Race History - unplaced only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 18 | 2 | 2 | 2 | €30,740 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 7 | 1 | 1 | 1 | €7,700 |
Data available from 10 August 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.