Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 37 | 3 | 6 | 4 | £22,436 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 5 | 0 | 0 | 0 |
Race by Race History - wins only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 37 | 3 | 6 | 4 | £22,436 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 5 | 0 | 0 | 0 |
Data available from 04 July 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.