Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 13 | 2 | 1 | 2 | €11,400 |
Jumps | 18 | 2 | 1 | 3 | €17,100 |
All Weather | 6 | 1 | 1 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 13 | 2 | 1 | 2 | €11,400 |
Jumps | 18 | 2 | 1 | 3 | €17,100 |
All Weather | 6 | 1 | 1 | 0 |
Data available from 17 June 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.