Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 26 | 3 | 2 | 7 | £9,746 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 15 | 2 | 3 | 1 | £10,545 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 26 | 3 | 2 | 7 | £9,746 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 15 | 2 | 3 | 1 | £10,545 |
Data available from 28 June 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.