Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 31 | 10 | 2 | 3 | £108,272 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 4 | 1 | 1 | 0 | £6,469 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 31 | 10 | 2 | 3 | £108,272 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 4 | 1 | 1 | 0 | £6,469 |
Data available from 18 October 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.