Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 20 | 4 | 6 | 2 | £12,943 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 6 | 1 | 0 | 2 | £5,208 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 20 | 4 | 6 | 2 | £12,943 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 6 | 1 | 0 | 2 | £5,208 |
Data available from 14 April 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.