Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 45 | 6 | 3 | 7 | £43,199 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 10 | 2 | 1 | 1 | £8,637 |
Race by Race History - unplaced only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 45 | 6 | 3 | 7 | £43,199 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 10 | 2 | 1 | 1 | £8,637 |
Data available from 07 July 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.