Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 34 | 3 | 5 | 4 | £19,458 €9,240 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 19 | 3 | 2 | 4 | £9,640 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 34 | 3 | 5 | 4 | £19,458 €9,240 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 19 | 3 | 2 | 4 | £9,640 |
Data available from 04 October 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.