Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 28 | 8 | 3 | 1 | £47,324 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 50 | 9 | 4 | 8 | £156,752 €34,650 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 28 | 8 | 3 | 1 | £47,324 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 50 | 9 | 4 | 8 | £156,752 €34,650 |
Data available from 11 April 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.