Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 33 | 5 | 9 | 5 | £22,171 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 25 | 5 | 4 | 3 | £29,892 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 33 | 5 | 9 | 5 | £22,171 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 25 | 5 | 4 | 3 | £29,892 |
Data available from 07 April 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.