Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 23 | 1 | 3 | 2 | £3,752 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 46 | 6 | 8 | 7 | £20,863 |
Race by Race History - placed only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 23 | 1 | 3 | 2 | £3,752 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 46 | 6 | 8 | 7 | £20,863 |
Data available from 14 October 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.