Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 4 | 2 | 0 | 1 | £5,198 |
Jumps | 30 | 3 | 6 | 5 | £70,596 |
All Weather | 0 | 0 | 0 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 4 | 2 | 0 | 1 | £5,198 |
Jumps | 30 | 3 | 6 | 5 | £70,596 |
All Weather | 0 | 0 | 0 | 0 |
Data available from 05 October 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.