Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 2 | 0 | 1 | £6,102 |
Jumps | 16 | 6 | 3 | 4 | £22,223 €21,251 |
All Weather | 4 | 0 | 1 | 1 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 10 | 2 | 0 | 1 | £6,102 |
Jumps | 16 | 6 | 3 | 4 | £22,223 €21,251 |
All Weather | 4 | 0 | 1 | 1 |
Data available from 05 October 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.