Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 0 | 1 | €14,490 |
Jumps | 37 | 6 | 3 | 5 | €79,521 |
All Weather | 3 | 1 | 0 | 0 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 5 | 1 | 0 | 1 | €14,490 |
Jumps | 37 | 6 | 3 | 5 | €79,521 |
All Weather | 3 | 1 | 0 | 0 |
Data available from 23 August 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.