Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 72 | 12 | 9 | 5 | £55,759 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 20 | 2 | 1 | 4 | £11,262 |
Race by Race History - unplaced only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 72 | 12 | 9 | 5 | £55,759 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 20 | 2 | 1 | 4 | £11,262 |
Data available from 08 May 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.