Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 75 | 12 | 11 | 5 | £55,759 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 27 | 4 | 1 | 5 | £18,799 |
Race by Race History - unplaced only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 75 | 12 | 11 | 5 | £55,759 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 27 | 4 | 1 | 5 | £18,799 |
Data available from 08 May 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.