Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 13 | 2 | 0 | 1 | £9,898 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 34 | 7 | 5 | 9 | £35,159 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 13 | 2 | 0 | 1 | £9,898 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 34 | 7 | 5 | 9 | £35,159 |
Data available from 11 February 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.