Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 17 | 3 | 0 | 1 | £15,406 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 36 | 7 | 6 | 9 | £35,159 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 17 | 3 | 0 | 1 | £15,406 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 36 | 7 | 6 | 9 | £35,159 |
Data available from 11 February 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.