Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 0 | 0 | 0 | 0 | |
Jumps | 20 | 7 | 2 | 3 | €87,254 |
All Weather | 5 | 0 | 1 | 1 |
Race by Race History - wins only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 0 | 0 | 0 | 0 | |
Jumps | 20 | 7 | 2 | 3 | €87,254 |
All Weather | 5 | 0 | 1 | 1 |
Data available from 13 December 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.