Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 30 | 3 | 2 | 0 | £46,651 |
Jumps | 6 | 0 | 1 | 1 | |
All Weather | 31 | 5 | 6 | 1 | £21,037 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 30 | 3 | 2 | 0 | £46,651 |
Jumps | 6 | 0 | 1 | 1 | |
All Weather | 31 | 5 | 6 | 1 | £21,037 |
Data available from 11 September 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.