Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 22 | 1 | 3 | 2 | £3,752 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 49 | 9 | 6 | 4 | £30,825 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 22 | 1 | 3 | 2 | £3,752 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 49 | 9 | 6 | 4 | £30,825 |
Data available from 04 September 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.