Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 74 | 6 | 9 | 9 | £21,261 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 3 | 1 | 0 | 0 | £5,337 |
Race by Race History - wins only
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 74 | 6 | 9 | 9 | £21,261 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 3 | 1 | 0 | 0 | £5,337 |
Data available from 25 April 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.