Career Stats
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 44 | 6 | 6 | 5 | £13,932 €38,010 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 23 | 3 | 2 | 2 | £16,205 |
Race by Race History
Course Type | Starts | Wins | 2nds | 3rds | Win Prize |
---|---|---|---|---|---|
Flat Turf | 44 | 6 | 6 | 5 | £13,932 €38,010 |
Jumps | 0 | 0 | 0 | 0 | |
All Weather | 23 | 3 | 2 | 2 | £16,205 |
Data available from 30 May 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.