Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 34 | 7 | 4 | £30,969 | 20.59% | £-0.87 |
TOTAL | 34 | 7 | 4 | £30,969 | 20.59% | £-0.87 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wickywickywheels | 8 | 4 | 0 | £20,115 | 50.00% | £16.25 |
Clan Jock | 7 | 3 | 3 | £10,854 | 42.86% | £1.88 |
Banner Road | 2 | 0 | 0 | 0.00% | £-2.00 | |
Ben Doon | 4 | 0 | 1 | 0.00% | £-4.00 | |
Jaminoz | 5 | 0 | 0 | 0.00% | £-5.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J S Goldie | 34 | 7 | 4 | £30,969 | 20.59% | £-0.87 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T P O'Shea | 9 | 4 | 1 | £19,575 | 44.44% | £12.00 |
Cam Hardie | 5 | 2 | 0 | £7,236 | 40.00% | £0.63 |
Callum Rodriguez | 1 | 1 | 0 | £4,158 | 100.00% | £5.50 |
A Mullen | 2 | 0 | 1 | 0.00% | £-2.00 | |
Amie Waugh | 3 | 0 | 0 | 0.00% | £-3.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Hamilton | 22 | 7 | 2 | £30,969 | 31.82% | £11.13 |
Ascot | 1 | 0 | 0 | 0.00% | £-1.00 | |
Ayr | 4 | 0 | 0 | 0.00% | £-4.00 | |
Beverley | 1 | 0 | 1 | 0.00% | £-1.00 | |
Doncaster | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 01 May 2022.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.