Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 1 | 0 | 0 | 0.00% | £-1.00 | |
Hurdles | 3 | 1 | 0 | £7,788 | 33.33% | £0.00 |
TOTAL | 4 | 1 | 0 | £7,788 | 25.00% | £-1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Platinumcard | 4 | 1 | 0 | £7,788 | 25.00% | £-1.00 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G Elliott | 4 | 1 | 0 | £7,788 | 25.00% | £-1.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S Bowen | 2 | 1 | 0 | £7,788 | 50.00% | £1.00 |
J C Gainford | 1 | 0 | 0 | 0.00% | £-1.00 | |
Ryan Sexton | 1 | 0 | 0 | 0.00% | £-1.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ayr | 1 | 1 | 0 | £7,788 | 100.00% | £2.00 |
Ascot | 1 | 0 | 0 | 0.00% | £-1.00 | |
Cartmel | 1 | 0 | 0 | 0.00% | £-1.00 | |
Perth | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 01 April 2022.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.